For Championship Standings see HERE

ROUND 8 RESULTS - WHILTON MILL
Pos. # Name Heat 1 Heat 2 Heat 3 Heat 4 Pts Class
1 11 HANKS Tamzine 25 25 25 25 100 F1 SIDECARS
2 34 MANTELL Mike 20 20 16 20 76 F1 SIDECARS
3 128 MARTLEW Gordon 16 16 20 16 68 F1 SIDECARS
4 26 WILLIAMS Mick 13 13 13 13 52 F1 SIDECARS
5 222 THORN Stuart 11 11 11 10 43 F1 SIDECARS
6 46 IBBOTSON Si 10 - 10 11 31 F1 SIDECARS
1 41 RAVENHALL Wayne 20 20 25 25 90 F2 SIDECARS
2 29 GUEST Richard 25 25 20 - 70 F2 SIDECARS
3 136 SCHOLEFIELD Mark 16 16 16 20 68 F2 SIDECARS
Pos. # Name Heat 1 Heat 2 Heat 3 Heat 4 Pts Class
1 17 STAINER Daniel-Lee 25 25 25 25 100 4.2 SNR A
2 44 SIMONS Ben 20 20 20 20 80 4.2 SNR A
1 89 SHELLEY Luke 25 25 25 25 100 AIRCOOLED A
2 33 RUMSAM Andrew 20 20 20 20 80 AIRCOOLED A
1 3 ARNOLD Adrian 25 25 25 25 100 AIRCOOLED B
2 45 REDDING Scott 20 20 20 20 80 AIRCOOLED B
3 29 LEGALLEZ Si - - 16 16 32 AIRCOOLED B
4 87 LEE Martin 16 16 - - 32 AIRCOOLED B
5 38 KEYS Robert 13 13 - - 26 AIRCOOLED B
6 66 GALE James 11 11 - - 22 AIRCOOLED B
7 1 DEFRIES Joel 10 10 - - 20 AIRCOOLED B
Pos. # Name Heat 1 Heat 2 Heat 3 Heat 4 Pts Class
1 22 BREHNEY Scott 25 20 20 16 81 JNR CADETS
2 46 WINFIELD Gary 16 13 25 25 79 JNR CADETS
3 371 JONES Jesse 13 25 11 13 62 JNR CADETS
4 37 CARVER Ryan 11 16 16 11 54 JNR CADETS
5 41 WARD Milo 20 - 13 20 53 JNR CADETS
1 122 CORDEROY Zak 16 25 25 20 86 JNR LIGHTS
2 47 ARCHER Jake 20 16 4 25 65 JNR LIGHTS
3 93 RANGLEY Matthew 25 20 - 16 61 JNR LIGHTS
4 981 DOBBS Jack 9 11 13 13 46 JNR LIGHTS
5 19 JOHNSON Kai 13 10 20 - 43 JNR LIGHTS
6 86 NESBITT Charlie 11 13 16 40 JNR LIGHTS
7 44 CLAYTON Mark 10 9 10 11 40 JNR LIGHTS
8 991 WYNN Billy 8 8 11 10 37 JNR LIGHTS
9 77 CAUSEBROOK James 7 6 8 8 29 JNR LIGHTS
10 2 THOMAS Joseph 3 7 9 9 28 JNR LIGHTS
11 221 RUSHBY Jordan 6 4 6 7 23 JNR LIGHTS
12 461 TURNER James 5 3 5 5 18 JNR LIGHTS
13 99 MASON Jake 4 1 3 4 12 JNR LIGHTS
14 64 DURHAM Asher 2 2 2 6 12 JNR LIGHTS
15 23 KNIGHT George - 5 7 - 12 JNR LIGHTS
16 98 WYNN Dennis - - 1 3 4 JNR LIGHTS
Pos. # Name Heat 1 Heat 2 Heat 3 Heat 4 Pts Class
1 89 SHELLEY Luke 25 25 20 20 90 SNR PROD A
2 75 PERRIN Jamie 20 16 16 25 77 SNR PROD A
3 7 CHESHIRE Chris 16 13 25 13 67 SNR PROD A
4 222 WILLIAMS Gareth 11 11 13 16 51 SNR PROD A
5 138 SHAW Rob 8 20 11 10 49 SNR PROD A
6 33 RUMSOM Andrew 13 10 9 11 43 SNR PROD A
7 37 PRATI Ben 10 9 10 9 38 SNR PROD A
8 21 COPELAND Andy 7 7 8 8 30 SNR PROD A
9 71 WINDSOR Chris 9 8 - - 17 SNR PROD A
1 114 VILLETTE Grant 25 25 25 25 100 SNR PROD B
2 13 PATTERSON Tim 20 20 6 20 66 SNR PROD B
3 19 DAVIS James 11 11 20 16 58 SNR PROD B
4 26 HOLMES-WILLIAMS Richard 16 16 16 6 54 SNR PROD B
5 91 DUNSCOMBE Martin 13 13 13 13 52 SNR PROD B
6 223 NELSON Ross 10 10 9 10 39 SNR PROD B
7 115 NORTON Darran 9 8 10 9 36 SNR PROD B
8 77 TAYLOR Howard 5 9 11 11 36 SNR PROD B
9 25 DRAPER Ty 8 7 7 8 30 SNR PROD B
10 42 SPINK Chris 7 6 8 7 28 SNR PROD B
11 56 ROBERTS Graham 6 5 - 5 16 SNR PROD B
1 4 METCALFE Alex 25 25 25 25 100 SNR PROD LIGHTS
2 8 STAINER Adam 20 20 20 20 80 SNR PROD LIGHTS
3 10 STAINER Matthew 16 16 16 13 61 SNR PROD LIGHTS
4 691 HARDING Joe 13 9 11 16 49 SNR PROD LIGHTS
5 118 BEEDEN Joe 11 11 9 10 41 SNR PROD LIGHTS
6 771 BUCKLE Harry 9 10 10 11 40 SNR PROD LIGHTS
7 57 WILKINSON Lewis 10 13 13 - 36 SNR PROD LIGHTS
Pos. # Name Heat 1 Heat 2 Heat 3 Heat 4 Pts Class
1 28 RAY Bradley 25 25 25 25 100 JNR PROD A
2 122 CORDEROY Zak 20 20 20 20 80 JNR PROD A
3 98 DOBBS Jack 13 13 13 13 52 JNR PROD A
4 93 RANGLEY Matthew 16 16 - 16 48 JNR PROD A
5 22 RUSHBY Jordan 11 10 - 11 32 JNR PROD A
6 19 JOHNSON Kai - 11 16 - 27 JNR PROD A
 
1 61 COOMBER Harry 25 25 25 25 100 JNR PROD B
2 140 COPELAND Adam 20 20 20 16 76 JNR PROD B
3 88 DALEY Josh 16 11 11 20 58 JNR PROD B
4 111 BUCKLE Chester 13 13 16 13 55 JNR PROD B
5 33 SMYTH Ashleigh 11 16 10 10 47 JNR PROD B
6 132 WINFIELD Gary 10 10 13 11 44 JNR PROD B
Pos. # Name Heat 1 Heat 2 Heat 3 Heat 4 Pts Class
1 138 SHAW Rob 25 25 25 25 100 SUPERS A
2 101 WESTWOOD Christopher 16 20 16 20 72 SUPERS A
3 7 CHESHIRE Chris 20 10 20 13 63 SUPERS A
4 22 WILLIAMS Gareth 11 16 13 16 56 SUPERS A
5 37 PRATI Ben 9 13 9 11 42 SUPERS A
6 331 RUMSAM Andrew 13 11 11 - 35 SUPERS A
7 100 BENNETT Dave 10 9 10 - 29 SUPERS A
9 41 HOLNESS Luke 25 25 20 16 86 SUPERS B
10 141 SWEETLAND Lee 16 20 25 20 81 SUPERS B
11 114 VILLETTE Grant 20 16 16 25 77 SUPERS B
12 126 HOLMES-WILLIAMS Richard 13 13 13 11 50 SUPERS B
13 115 NORTON Darren 9 10 11 10 40 SUPERS B
14 13 PATTERSON Tim 11 11 - 13 35 SUPERS B
15 91 MARTIN Dunscombe 10 - - - 10 SUPERS B
 
1 4 METCALFE Alex 25 25 25 - 75 SUPERS LIGHTS
2 33 CORDEROY Michael 16 11 16 25 68 SUPERS LIGHTS
3 8 STAINER Adam - 20 20 16 56 SUPERS LIGHTS
4 57 WILKINSON Lewis 20 16 - 20 56 SUPERS LIGHTS
5 69 HARDING Joe - 13 13 13 39 SUPERS LIGHTS
6 77 BUCKLE Harry - - 11 - 11 SUPERS LIGHTS
Pos. # Name Heat 1 Heat 2 Heat 3 Pts Class
1 3 DOUGLAS Matthew 25 20 25 70 FUN BIKES
2 33 CORDEROY Michael 20 25 13 58 FUN BIKES
3 1 CASTILLE Stephan 16 13 20 49 FUN BIKES
4 41 ARNOLD Adrian 13 16 16 45 FUN BIKES
1 11 FIELD James 25 25 25 75 PIT BIKE A
2 91 FIELD Emma 20 20 20 60 PIT BIKE A
1 114 BLACKBURN Dayne 20 20 20 60 PIT BIKE B
2 57 WILKINSON Lewis - 25 25 50 PIT BIKE B
3 14 BLACKBURN Darren 16 16 16 48 PIT BIKE B
4 133 GRAINGER Alan 13 13 13 39 PIT BIKE B
5 333 TAYLOR Brent 9 10 11 30 PIT BIKE B
6 25 COPELAND Andy 10 11 8 29 PIT BIKE B
7 12 SHARPE Wayne 11 8 10 29 PIT BIKE B
8 173 COPELAND Rob 8 9 9 26 PIT BIKE B
9 29 GRITTON Kevin 25 - - 25 PIT BIKE B
10 90 BLACKBURN Dayne 20 4.357 4.464 16 PIT BIKE B
11 0 FOWLER Rikki 25 25 25 75 PIT BIKE C
12 9 SIPKA Michael 20 20 20 60 PIT BIKE C
13 99 SIPKA Alec - 16 16 32 PIT BIKE C