MMRA British Minimoto Championships 2007 Season
ROUND 1 LLANDOW - 31st March / 1st April
RACE 1 RACE 2 RACE 3 RACE 4
RIDER RACE # POS PTS POS PTS POS PTS POS PTS TOTAL POINTS FASTEST LAP
               
JUNIOR PRODUCTION A                      
FRASER ROGERS 89 1 25 1 25 2 20 1 25 95 51.29
BRADLEY RAY 28 6 10 2 20 1 25 2 20 75 51.23
ARRAN CLIMPSOM 79 2 20 3 16 3 16 4 13 65 52.85
WAYNE RYAN 98 4 13 4 13 5 11 5 11 48 53.22
NATHAN WESTWOOD 16 3 16     4 13 3 16 45 52.76
LUKE HEDGER 95 5 11 5 11 6 10 6 10 42 54.17
SCOTT JAMES 13 7 9 6 10 7 9 7 9 37 57.49
               
JUNIOR PRODUCTION B                      
LUKE HELM  5 2 20 1 25 2 20 1 25 90 53.38
HARRY COOMBER  61 1 25 3 16 1 25 2 20 86 53.22
SAM CHERRY  22 3 16 2 20 4 13 4 13 62 55.69
ALEX METCALFE  4 4 13 4 13 5 11 5 11 48 56.38
JOSH DALEY  88 5 11 DNF 0 3 16 3 16 43 53.78
A SMYTH  33 6 10 5 11 6 10 6 10 41 59.87
DENNIS NEALE 83 7 9 6 10 7 9 7 9 37 1.00.90
               
JUNIOR LIGHTS                      
BRADLEY RAY 28 1 25 1 25 1 25 1 25 100 55.65
Wayne RYAN  98 3 16 2 20 2 20 2 20 76 56.21
BEN BAILEY  10 2 20 3 16 3 16 3 16 68 57.03
ZAK CORDEROY  122 4 13 4 13 5 11 4 13 50 57.72
Scott JAMES  13 5 11 5 11 4 13 6 10 45 58.60
Remi SIMMONS  147 6 10 7 9 6 10 5 11 40 58.71
JAKE ARCHER  47 7 9 6 10 7 9 7 9 37 1.00.20
RYAN CARVER  37 9 7 8 8 9 7 8 8 30 1.04.93
Mark CLAYTON  44 8 8 9 7 8 8 DNF   23 1.05.62
JACK ROLLS  7 11 5 11 5 10 6 9 7 23 1.11.94
Charlie NESBITT  86 10 6 10 6 DNS   10 6 18 1.11.53
Nico DRAPER  144 12 4 12 4 11 5 11 5 18 1.14.59
Bradley HART  37 DNF   13 3 12 4 12 4 11 1.17.99
               
JUNIOR CADETS                      
JOSH DALEY  88 1 25 1 25 1 25 1 25 100 57.61
SAM CHERRY  22 2 20 3 16 2 20 2 20 76 58.24
GEORGE POWELL  95 3 16 2 20 3 16 3 16 68 59.43
GARY WINFIELD  46 4 13 4 13 4 13 4 13 52 1.00.33
CHESTER BUCKLE  11 5 11 5 11 5 11 5 11 44 1.01.71
CHRIS LATHAM  36 6 10 6 10 6 10 6 10 40 1.02.99
Amy NESBITT  87 7 9 7 9 8 8 7 9 35 1.05.83
C CLIMPSON  9 8 8 DNS   7 9 DNF   17 1.05.65
               
SNR PRODUCTION B                      
Dave PERRY  0 1 25 1 25 1 25 3 16 91 53.52
Chris MARTIN  1 2 20 2 20 2 20 2 20 80 53.58
LEE SWEETLAND  14 8 8 3 16 3 16 1 25 65 53.67
Matt COX  77 3 16 5 11 4 13 4 13 53 54.15
GRANT VILLETTE  114 5 11 4 13 6 10 5 11 45 53.75
PAUL LIAM BAXTER  124 6 10 6 10 7 9 8 8 37 55.15
Paul LIVESEY  8 4 13 9 7 10 6 9 7 33 55.22
MARK PEARSON  73 7 9 10 6 9 7 6 10 32 55.62
Ian DEVELIN  74 9 7 DNS   13 3 7 9 19 56.56
TY DRAPER  25 13 3 11 5 11 5 10 6 19 56.05
LUKE ARTER 98 DNF   8 8 5 11 DNS   19 54.38
Richard LATHAM  35 20   7 9 8 8 DNS   17 55.02
PAUL KEITH  818 10 6 14 2 15 1 12 4 13 58.64
kieren SIMMONS  19 12 4 12 4 DNF   11 5 13 57.97
Stuart LATHAM  34 11 5 13 3 14 2 15 1 11 58.03
Scott DRAPER  118 14 2 15 1 16   13 3 6 59.71
JAKE CARTER  222 21   DNF   12 4 DNS   4 57.35
DARRAN NORTON  115 16   16   18   14 2 2 1.00.60
Peter BURGESS  777 15 1 18   17   16   1 1.00.97
Kyle BURGESS  64 17   17   19   17   0 100.86
Phil SMITH  40 18   19   20   18   0 1.04.74
Sammy THIPPADU  86 19   20   21   19   0 1.07.78
               
SNR PRODUCTION A                      
PHILIP SCOTT  45 1 25 1 25 1 25 1 25 100 52.48
Karl RAPER  56 2 20 3 16 4 13 2 20 69 52.70
Steven COOK  8 5 11 4 13 3 16 3 16 56 52.83
Alex OLSEN 56 4 13 2 20 2 20 14 2 55 52.36
Rob SHAW  138 11 5 6 10 7 9 5 11 35 54.61
Luke HOLNESS  41 8 8 DNF   5 11 4 13 32 53.11
Ross NELSON  223 10 6 7 9 8 8 11 5 28 55.45
DAN UNDERWOOD  42 3 16 5 11 DNF   DNS   27 53.47
BEN CARR  36 9 7 12 4 6 10 13 3 24 54.66
Dali KHALIF  47 15 1 9 7 9 7 7 9 24 55.17
Jacob STANWORTH 188 6 10 DNF   10 6 10 6 22 54.51
BEN PRATI  37 13 3 13 3 12 4 6 10 20 54.77
LUKE SHELLEY 89 7 9 11 5 15 1 12 4 19 54.99
JAMES DAVIS  19 DNF   10 6 13 3 8 8 17 55.26
Chris CHESHIRE  7 12 4 8 8 14 2 15 1 15 55.37
GARETH WILLIAMS  22 14 2 15 1 11 5 9 7 15 55.34
Andrew BATNER  44 16 0 14 2 17 0 DNF   2 56.64
JAKE BROOKES 135 17 0 16 0 16 0 16   0 1.00.46
               
SNR PRODUCTION LIGHTS                    
Danny KENT  52 1 25 1 25 1 25 1 25 100 52.24
MICHAEL CORDEROY  33 2 20 2 20 2 20 2 20 80 51.99
Matthew STAINER  10 3 16 5 11 5 11 3 16 54 54.10
PHIL CANESSA  29 5 11 3 16 3 16 5 11 54 53.43
Joe BEEDEN 118 6 10 4 13 6 10 4 13 46 54.50
Mick SIPKA  9 4 13 9 7 9 7 7 9 36 53.36
Adam STAINER  8 7 9 8 8 7 9 6 10 36 54.60
Greg JAMES 12 9 7 6 10 8 8 8 8 33 55.46
D MACPHERSON 42 8 8 7 9 4 13 DNF   30 54.43
Sam COVENTRY  19 10 6 10 6 10 6 9 7 25 1.01.45
               
AIRCOOLED A                      
Danny KENT  52 1 25 1 25 1 25 1 25 100 53.06
LUKE SHELLEY  89 2 20 2 20 2 20 2 20 80 55.66
GARY HOPEWELL  19 4 13 3 16 4 13 4 13 55 59.40
D MACPHERSON  42 3 16 DNF   3 16 3 16 48 56.38
Darren GREEN  12 5 11 4 13 5 11 5 11 46 1.01.74
RICHARD OGILVIE  40 6 10 5 11 6 10 6 10 41 1.02.13
Dominic EVOLA  99 DNF   6 10 7 9 7 9 28 1.02.33
               
AIRCOOLED B                      
Neil HARRISON  60 1 25 2 20 1 25 1 25 95 57.24
JOHN PATTISON  30 5 11 5 11 2 20 2 20 62 1.01.56
DARRAN NORTON  115 4 13 3 16 4 13 3 16 58 1.01.30
MARK PEARSON  73 3 16 6 10 3 16 4 13 55 1.00.69
bernie HOOK  111 2 20 1 25 DNS   DNS   45 58.29
Phil MAPPLEBECK  27 6 10 4 13 DNF   DNS   23 1.01.56
               
4.2 SNR A                      
Greg JAMES  12 1 25 1 25 1 25 1 25 100 59.07
Richard OGILVIE  40 2 20 3 16 2 20 2 20 76 1.00.67
J STEVENSON  99 3 16 4 13 3 16 3 16 61 1.03.12
ADAM GOODFELLOW  77 4 13 DNF   4 13 4 13 39 1.03.32
Michael SIPKA  9 DNF   2 20 DNF   DNS   20 59.03
               
4.2 SNR B                      
Ian DEVELIN  74 1 25 2 20 1 25 1 25 95 59.78
bernie HOOK  111 3 16 1 25 3 16 DNS   57 1.00.14
STUART LATHAM  34 4 13 5 11 4 13 2 20 57 1.01.78
Jon CARVER  37 6 10 6 10 5 11 3 16 47 1.02.45
JOHN PATTISON  30 5 11 7 9 6 10 4 13 43 1.02.54
Neil HARRISON 60 7 9 4 13 2 20 DNS   42 1.00.41
Richard LATHAM  35 2 20 3 16 DNF   DNS   36 1.00.57
               
SUPERS A                      
PHILIP SCOTT  45 1 25 3 16 1 25 2 20 86 52.00
DAN UNDERWOOD  42 2 20 2 20 3 16 3 16 72 52.46
LUKE HOLNESS  41 3 16 1 25 DNF   1 25 66 51.98
Sam LUCAS  30 4 13 4 13 6 9 7 9 44 53.42
Karl RAPER  56 DNF   5 11 2 20 5 11 42 52.06
Louis FOSTER  44 DNF   6 10 5 11 4 13 34 54.23
Peter WYATT  417 5 11 DNS   7 10 8 8 29
C WESTWOOD  101 DNF   DNF   4 13 6 10 23 53.97
               
SUPERS B                      
DANNY HEDGER 92 2 20 1 25 7 9 1 25 79 51.62
Chris MARTIN  55 8 8 3 16 1 25 2 20 69 52.54
nick DENSLEY  353 3 16 2 20 3 16 3 16 68 52.54
Matt COX  77 6 10 4 13 2 20 5 11 54 52.38
Dave PERRY  0 1 25 DNF   4 13 4 13 51 51.90
DAVE BENNETT  100 7 9 6 10 6 10 7 9 38 54.04
DAN HOPKINS  10 4 13 5 11 DNF   6 10 34 53.78
Paul LIVESEY  8 9 7 8 8 DNF   9 7 22 55.43
Richard LATHAM  35 10 6 7 9 9 7 DNS   22 55.10
DARREN MAHER  11 DNF   10 6 8 8 8 8 22 55.52
Paul NESBIT  84 DNF   9 7 5 11 DNF   18 54.51
Grant VILLETTE  114 5 11 DNF   DNF   DNF   11 54.68
TERRY JONES  18 DNF   DNS   DNS   DNS   0
bernie HOOK  111 DNF   DNS   DNS   DNS   0
Ian DEVELIN  74 DNS   DNS   DNS   DNS   0
               
SUPERS LIGHTS                      
Danny KENT 52 1 25 2 20 1 25